Question banks
Department of Information Technology
Lesson / Lab Plan for Odd Semester - 2012-13 Second Year - Sem: 3
No. | Subject Code | Subject Name | | | |
1 | CS2203 | Object Oriented Programming | LP | NOTES | QB |
2 | IT2201 | Data Structures and Algorithms | LP | NOTES | QB |
3 | IT2205 | Data Structures and Algorithms Lab | LP | LM | VVQ |
4 | CS2209 | Object Oriented Programming Lab | LP | LM | VVQ |
|
Department of Information Technology
Lesson / Lab Plan for Odd Semester - 2012-13Third Year - Sem: 5
No. | Subject Code | Subject Name | | | |
3 | EC1306 | Embedded Systems | LP | NOTES | QB |
4 | CS1310 | Object Oriented Analysis and Design | LP | NOTES | QB |
5 | IT1301 | Information Coding Techniques | LP | NOTES | QB |
6 | CS1302 | Computer Networks | LP | NOTES | QB |
7 | CS1311 | CASE Tools Laboratory | LP | LM | VVQ |
8 | CS1306 | Networks Laboratory | LP | LM | VVQ |
|
Department of Information Technology
Lesson / Lab Plan for Odd Semester - 2012-13Final Year - Sem: 7
No. | Subject Code | Subject Name | | | |
1 | CS1021 | Software Project Management | LP | NOTES | QB |
2 | IT1402 | Middleware Technologies | LP | NOTES | QB |
3 | IT1403 | Mobile Computing | LP | NOTES | QB |
4 | CS1354 | Graphics and Multimedia | LP | NOTES | QB |
5 | CS1013 | C# & .NET | LP | NOTES | QB |
6 | IT1401 | Web Technology | LP | NOTES | QB |
7 | IT1404 | Middleware Technologies Laboratory | LP | LM | VVQ |
8 | CS1360 | Graphics and Multimedia Laboratory | LP | LM | VVQ |
9 | CS1403 | Software Development Laboratory | LP | LM | VVQ |
|
0 comments:
Post a Comment