Madras University previous year question papers are very rare to get in the internet. We put our full effort to bring all the previous year’s Madras University question papers. All most you all know the importance of the previous year old question papers. When you start your semester exam preparations, it is better to start with the past University question papers. But most cases we cannot get the question papers of previous years. In that case it is better to go with some model question papers and sample question papers specifically set for Madras University by some experts and old students. Here we list out all those previous years question papers, Madras University model question papers and some sample question papers with respect to the Madras University syllabus.
Madras University BSc Mathematics Question Papers May 2011
Sl.no | Subject_code | Subject name | View |
1 | UCMA | ALGEBRA AND TRIGONOMETRY |  |
2 | UCME | ALGEBRAIC STRUCTURES |  |
3 | UCMA' | ALGEBRA AND TRIGONOMETRY |  |
4 | UCME | ALGEBRAIC STRUCTURES |  |
5 | UCMB | CALCULUS,COORDINATE GEOMETRY OF TWO |  |
6 | UCMF | REAL ANALYSIS |  |
7 | JAE | MATHEMATICAL STATISTICS AND |  |
8 | UCMG | DYNAMICS AND COMPLEX ANALYSIS |  |
9 | PAY | DIFF.EQUATIONS,FOURIER SERIES, |  |
10 | PAV | PROGRAMMING LANGUAGES C WITH |  |
11 | UCMH | GRAPH THEORY |  |
12 | UCMD | COORDINATE GEOMETRY OF THREE |  |
13 | PAW | MECHANICS |  |
14 | UTMA | OPERATIONS RESEARCH |  |
15 | JAD CAB | COST AND MANAGEMENT ACCOUNTING |  |
16 | JA2 | MATHEMATICAL STATISTICS AND |  |
17 | UAC | OPERATION RESEARCH |  |
18 | PAG | COMPLEX ANALYSIS |  |
19 | PAF | REAL ANALYSIS |  |
20 | UAA | ASTRONOMY |  |
21 | PAH | DYNAMICS |  |
Madras University BSc Mathematics Question Papers Dec 2011
1 | UAA | ASTRONOMY |  |
2 | PAH | DYNAMICS |  |
3 | JA2 | MATHEMATICAL STATISTICS AND |  |
4 | PAN | ALGEBRA,ANALYTICAL GEOMETRY AND |  |
5 | UCMA | ALGEBRA AND TRIGONOMETRY |  |
6 | PAT | ALGEBRA |  |
7 | UCME | ALGEBRAIC STRUCTURES |  |
8 | UCMB | CALCULUS,COORDINATE GEOMETRY OF TWO |  |
9 | PAU | REAL AND COMPLEX ANALYSIS |  |
10 | UCMF | REAL ANALYSIS |  |
11 | UCMC | DIFF.EQN.,LAPLACE TRANSFORMS,VECTOR |  |
12 | JAE | MATHEMATICAL STATISTICS AND |  |
13 | UCMG | DYNAMICS AND COMPLEX ANALYSIS |  |
14 | PAY | DIFF.EQUATIONS,FOURIER SERIES, |  |
15 | PAV | PROGRAMMING LANGUAGES C WITH |  |
16 | UCMH | GRAPH THEORY |  |
17 | PAS | VECTOR ANALYSIS AND ANALYTICAL SOLID |  |
18 | UCMD | COORDINATE GEOMETRY OF THREE |  |
19 | PAP | CALCULUS |  |
20 | PAW | MECHANICS |  |
21 | UTMA | OPERATIONS RESEARCH |  |
22 | UAC | OPERATION RESEARCH |  |
23 | PAG | COMPLEX ANALYSIS |  |
24 | PAF | REAL ANALYSIS |  |
Madras University BSc Mathematics Question Papers May 2012
Sl.no | Subject_code | Subject name | View |
1 | PARH | DIFFERENTIAL EQUATIONS FOURIER |  |
2 | PAU | REAL AND COMPLEX ANALYSIS |  |
3 | PAP | CALCULUS |  |
4 | PARF | DIFFERENTIAL EQUATIONS FOURIER |  |
5 | PARE | DIFFERENTIAL EQUATIONS FOURIER |  |
6 | PAS | VECTOR ANALYSIS AND ANALYTICAL |  |
7 | PARJ | DIFFERENTIAL EQUATIONS FOURIER |  |
8 | PARG | DIFFERENTIAL EQUATIONS FOURIER |  |
9 | PAN | ALGEBRA,ANALYTICAL GEOMETRY AN |  |
10 | PARD | DIFFERENTIAL EQUATIONS FOURIER |  |
11 | PAM | VECTOR ANALYSIS AND STATICS |  |
12 | PARC | DIFFERENTIAL EQUATIONS FOURIER |  |
13 | PAR | DIFFERENTIAL EQUATIONS FOURIER |  |
14 | PAD | VECTOR ANALYSIS AND STATICS |  |
15 | PAE | ALGEBRAIC STRUCTURES |  |
16 | PAT | ALGEBRA |  |
17 | PARK | DIFFERENTIAL EQUATIONS FOURIER |  |
18 | PAJ | ALGEBRA,DIFFERENTIAL CALCULAS |  |
19 | PARA | DIFFERENTIAL EQUATIONS FOURIER |  |
20 | PAK | GEOMETRY (ANALYTICAL & DIFFERE |  |
21 | PARB | DIFFERENTIAL EQUATIONS FOURIER | 
|
0 comments:
Post a Comment