Anna University PG Syllabus Full Time & Part Time Regulation-2009 (R2009)
PG Syllabus
Anna University PG Syllabus Full Time & Part Time Regulation-2009 (R2009)
S.No | Course Name | Full Time | Part Time |
FACULTY OF CIVIL ENGINEERING | |||
1 | M.E. Construction Engineering and Management | Download | Download |
2 | M.E. Structural Engineering | Download | Download |
3 | M.E. Soil Mechanics and Foundation Engineering | Download | Download |
4 | M.E. Environmental Engineering | Download | - |
5 | M.Tech Environmental Science and Engineering | Download | - |
6 | M. Tech. Remote Sensing | Download | - |
FACULTY OF MECHANICAL ENGINEERING | |||
7 | M.E. CAD/CAM | Download | Download |
9 | M.E Cryogenic Engineering | Download | - |
10 | M.E. Computer Integrated Manufacturing | Download | - |
11 | M.E. Engineering Design | Download | Download |
12 | M.E. Internal Combustion Engineering | Download | - |
13 | M.E. Manufacturing Engineering | Download | Download |
14 | M.E. Product Design and Development | Download | Download |
15 | M.E Mechatronics | Download | - |
16 | M.E Production Engineering | Download | - |
17 | M.E. Thermal Engineering | Download | Download |
18 | M.E. Energy Engineering | Download | - |
19 | M.E. Aeronautical Engineering | Download | - |
20 | M.E. Industrial Engineering | Download | Download |
22 | M.E. Industrial Safety Engineering | Download | Download |
FACULTY OF ELECTRICAL ENGINEERING | - | ||
23 | M.E. Embedded System Technologies | Download | Download |
24 | M.E. Power Electronics and Drives | Download | Download |
25 | M.E. Power Systems Engineering | Download | Download |
26 | M.E. Control and Instrumentation Engineering | Download | Download |
27 | M.E. Electrical Drives and Embedded Control | Download | Download |
28 | M.E Power Management | Download | Download |
29 | M.E High Voltage Engineering | Download | - |
30 | M.E Embedded Systems | Download | - |
INFORMATION AND COMMUNICATION ENGINEERING | |||
31 | M.E. Applied Electronics | Download | Download |
32 | M.E Avionics | Download | - |
33 | M.E. Communication Systems | Download | Download |
34 | M.E Computer Networks | Download | - |
35 | M.E Computer Network Engineering | Download | - |
36 | M.E Computer & Communication | Download | Download |
37 | M.E Digital Communication & Networking | Download | Download |
38 | M.E. Computer Science and Engineering | Download | Download |
39 | M.Tech. Information Technology | Download | Download |
43 | M.E. Electronics and Communication Engineering | Download | - |
44 | M.E. Optical Communication | Download | - |
45 | M.Tech Multimedia Technology | Download | - |
46 | M.E. Biomedical Engineering | Download | - |
50 | M.Tech Mainframe Technology | Download | Download |
47 | M.E Mobile & Pervasive Computing | Download | - |
48 | M.E Networking & Internet Engineering | Download | - |
49 | M.E Network Engineering | Download | Download |
50 | M.E Pervasive Computing Technologies | Download | - |
51 | M.E Software Engineering | Download | Download |
52 | M.E VLSI Design | Download | Download |
53 | M.E. Medical Electronics | Download | - |
55 | M.E. Digital Signal Processing | Download | - |
57 | M.C.A. | Download | - |
FACULTY OF TECHNOLOGY | - | ||
58 | M.E. Chemical Engineering | Download | - |
59 | M.Tech. Biotechnology | Download | Download |
60 | M.Tech Energy Coservation & Management | Download | - |
61 | M.Tech Nanao Technology | Download | Download |
62 | M.Tech. Plastic Technology | Download | - |
63 | M.Tech. Textile Technology ( in Textile Chemistry) | Download | - |
64 | M.Tech. Nano Science and Technology | Download | - |
65 | M.Tech. Polymer Science and Engineering | Download | - |
66 | M.E. Textile Technology | Download | - |
FACULTY OF MANAGEMENT SCIENCES | |||
67 | M.B.A. | Download | Download |
FACULTY OF ARCHITECTURE AND PLANNING | |||
68 | M. Arch. | Download | Download |
69 | M. Arch. (Real Estate Development) | Download | Download |
70 | Environmental Architecture | Download | Download |
0 comments:
Post a Comment